Test Code 2500266 HGB & HCT
Specimen Requirements
Minimum 1ml EDTA Whole Blood
Specimen Stability Information
72 Hours at 2-8o C
Reject Due To
Hemolysis, Clotted Specimen, Improperly Labeled Specimen, Specimen >72 hrs
Reference / Critical Values
Hgb (g/dL) | ||||
Age | Male | Female | Critical | |
NB - 2 Days | 18.5-21.5 | 18.0-21.0 | ||
3 Days - 1 Month | 15.5-18.5 | 15.8-18.9 | ||
1 Month - 6 Months | 13.0-16.0 | 12.8-14.8 | <6.5 or >18.0 | |
6 Months - 1 Year | 10.0-14.0 | 10.0-14.0 | <6.5 or >18.0 | |
1 Year - 6 Years | 11.5-15.5 | 11.5-15.5 | <6.5 or >20.0 | |
7 Years - 14 Years | 13.0-16.0 | 12.0-16.0 | <6.5 or >20.0 | |
To Adult | 14.0-18.0 | 12.0-16.0 | <6.5 or >20.0 | |
Hct (%) | ||||
Age | Male | Female | Critical | |
NB - 2 Days | 53.0-65.0 | 51.0-65.0 | ||
3 Days - 1 Month | 44.0-56.0 | 42.0-56.0 | ||
1 Month - 6 Months | 39.0-51.0 | 39.0-50.0 | ||
6 Months - 1 Year | 37.0-45.0 | 37.0-49.0 | ||
1 Year - 6 Years | 35.0-45.0 | 35.0-45.0 | <20.0 or >60.0 | |
7 Years - 14 Years | 37.0-49.0 | 36.0-46.0 | <20.0 or >60.0 | |
To Adult | 42.0-52.0 | 37.0-47.0 | <20.0 or >60.0 |
Day(s) Test Set Up
Monday through Sunday
CPT
Hemoglobin - 85018
Hematocrit - 85014
LOINC
24360-0