Test Code 2500254 BMP (Basic Metabolic Panel)
Specimen Requirements
1.0 mL Serum or Heparanized Plasma
Specimen Stability Information
4 days 2-8°C
Reject Due To
See individual tests
Reference / Critical Values
Sodium (mEq/L) | Male | Female | Critical | |
136.0-145.0 | 136.0-145.0 | <121.0 or >159.0 | ||
Potassium (mEq/L) | ||||
Age | Male | Female | Critical | |
NB - 1 Month | 3.5-5.1 | 3.5-5.1 | <2.6 or >7.9 | |
To Adult | 3.5-5.1 | 3.5-5.1 | <2.6 or >6.4 | |
Chloride (mEq/L) | Male | Female | ||
98.0-107.0 | 98.0-107.0 | |||
CO2 (mEq/L) | Male | Female | Critical | |
23.0-29.0 | 23.0-29.0 | <10.1 or >40.0 | ||
Anion Gap (mmol/L) | Male | Female | ||
4.0-20.0 | 4.0-20.0 | |||
Glucose (mg/dL) | ||||
Age | Male | Female | Critical | |
NB - 1 Month | 20-90 | 20-90 | <31 or >299 | |
1 Month - 13 Years | 60-115 | 60-115 | <51 or >299 | |
To Adult | 70-104 | 70-104 | <51 or >499 | |
BUN (mg/dL) | Male | Female | Critical | |
8.0-21.0 | 8.0-21.0 | >/= 100 | ||
Creatinine (mg/dL) | Male | Female | ||
0.9-1.5 | 0.7-1.3 | |||
GFR (mL/min) | Male | Female | ||
75.0-116.0 | 75.0-116.0 | |||
Calcium (mg/dL) | Male | Female | Critical | |
8.8-10.2 | 8.8-10.2 | <6.1 or >12.9 |
Day(s) Test Set Up
Monday through Sunday
CPT
80048
LOINC
Test Name | LOINC | |
Basic Metabolic Panel | 24321-2 | |
Sodium | 2951-2 | |
Potassium | 2823-3 | |
Chloride | 2075-0 | |
CO2 | 2028-9 | |
Anion Gap | 33037-3 | |
Glucose | 2345-7 | |
BUN | 3094-0 | |
Creatinine | 2160-0 | |
GFR African American | 48643-1 | |
GFR Non-African American | 48642-3 | |
Calcium | 17861-6 |