Test Code 2500253 ELECTROLYTE PANEL
Specimen Requirements
1.0 mL Serum or Heparanized Plasma
Specimen Stability Information
4 days 2-8°C
Reject Due To
See individual tests
Reference / Critical Values
| Sodium (mEq/L) | Male | Female | Critical | |
| 136.0-145.0 | 136.0-145.0 | <121.0 or >159.0 | ||
| Potassium (mEq/L) | ||||
| Age | Male | Female | Critical | |
| NB - 1 Month | 3.5-5.1 | 3.5-5.1 | <2.6 or >7.9 | |
| To Adult | 3.5-5.1 | 3.5-5.1 | <2.6 or >6.4 | |
| Chloride (mEq/L) | Male | Female | ||
| 98.0-107.0 | 98.0-107.0 | |||
| CO2 (mEq/L) | Male | Female | Critical | |
| 23.0-29.0 | 23.0-29.0 | <10.1 or >40.0 | ||
| Anion Gap (mmol/L) | Male | Female | ||
| 4.0-20.0 | 4.0-20.0 |
Day(s) Test Set Up
Monday through Sunday
CPT
80051
LOINC
| Test Name | LOINC Code |
|---|---|
| Electrolyte Panel | 24326-1 |
| Sodium | 2951-2 |
| Potassium | 2823-3 |
| Chloride | 2075-0 |
| Carbon Dioxide (CO2) | 2028-9 |
| Anion Gap Calculated | 33037-3 |