Test Code 2500064 DIFFERENTIAL, WBC
Specimen Requirements
Minimum 1ml EDTA Whole Blood
Specimen Stability Information
72 Hours at 2-8o C
Reject Due To
Hemolysis, Clotted Specimen, Improperly Labeled Specimen, Specimen >72 hrs
Reference Values
WBC (103/uL) | ||||
Age | Male | Female | Critical | |
NB - 2 Days | 9.4-34.0 | 9.4-34.0 | <2.0 or >35.0 | |
3 Days - 1 Month | 5.0-19.5 | 5.0-19.5 | <2.0 or >30.0 | |
1 Month - 6 Months | 6.0-17.5 | 6.0-17.5 | <2.0 or >30.0 | |
6 Months - 6 Years | 4.5-13.5 | 4.5-13.5 | <2.0 or >30.0 | |
To Adult | 4.5-10.9 | 4.5-10.9 | <2.0 or >30.0 | |
Neutrophils (%) | Male | Female | ||
42.2-75.2 | 42.2-75.2 | |||
Lymphocytes (%) | Male | Female | ||
20.5-51.1 | 20.5-51.1 | |||
Monocytes (%) | Male | Female | ||
2.0-11.0 | 2.0-11.0 | |||
Eosinophils (%) | Male | Female | ||
0.0-4.0 | 0.0-4.0 | |||
Basophils (%) | Male | Female | ||
0.0-2.0 | 0.0-2.0 | |||
Immature Grans (%) | Male | Female | ||
0.0-2.99 | 0.0-2.99 | |||
NRBCs (%) | ||||
Age | Male | Female | ||
NB - 2 Days | 3.0-10.0 | 3.0-10.0 | ||
3 Days - 1 Month | 3.0-10.0 | 3.0-10.0 | ||
1 Month - 6 Months | 0.0-1.0 | 0.0-1.0 | ||
6 Months - 6 Years | 0.0-1.0 | 0.0-1.0 | ||
To Adult | 0.0-1.0 | 0.0-1.0 |
Critical Values
Blasts, Immature Cells
Day(s) Test Set Up
Monday through Sunday
CPT
85007
Methodology
Manual