Test Code 2500037 CBC (COMP BLD CT) NO DIFF
Specimen Requirements
Minimum 1ml EDTA Whole Blood
Specimen Stability Information
72 Hours at 2-8o C
Reject Due To
Hemolysis, Clotted Specimen, Improperly Labeled Specimen, Specimen >72 hrs
Reference / Critical Values
WBC (103/uL) | ||||
Age | Male | Female | Critical | |
NB - 2 Days | 9.4-34.0 | 9.4-34.0 | <2.0 or >35.0 | |
3 Days - 1 Month | 5.0-19.5 | 5.0-19.5 | <2.0 or >30.0 | |
1 Month - 6 Months | 6.0-17.5 | 6.0-17.5 | <2.0 or >30.0 | |
6 Months - 6 Years | 4.5-13.5 | 4.5-13.5 | <2.0 or >30.0 | |
To Adult | 4.5-10.9 | 4.5-10.9 | <2.0 or >30.0 | |
RBC (106/uL) | ||||
Age | Male | Female | ||
NB - 2 Days | 5.0-6.3 | 5.0-6.3 | ||
3 Days - 1 Month | 4.7-5.9 | 4.7-6.0 | ||
1 Month - 6 Months | 3.8-5.1 | 3.5-4.9 | ||
6 Months - 1 Year | 3.5-4.9 | 3.4-5.0 | ||
1 Year - 6 Years | 4.0-5.2 | 4.0-5.2 | ||
7 Years - 14 Years | 4.5-5.3 | 4.1-5.1 | ||
To Adult | 4.7-6.1 | 4.2-5.4 | ||
Hgb (g/dL) | ||||
Age | Male | Female | Critical | |
NB - 2 Days | 18.5-21.5 | 18.0-21.0 | ||
3 Days - 1 Month | 15.5-18.5 | 15.8-18.9 | ||
1 Month - 6 Months | 13.0-16.0 | 12.8-14.8 | <6.5 or >18.0 | |
6 Months - 1 Year | 10.0-14.0 | 10.0-14.0 | <6.5 or >18.0 | |
1 Year - 6 Years | 11.5-15.5 | 11.5-15.5 | <6.5 or >20.0 | |
7 Years - 14 Years | 13.0-16.0 | 12.0-16.0 | <6.5 or >20.0 | |
To Adult | 14.0-18.0 | 12.0-16.0 | <6.5 or >20.0 | |
Hct (%) | ||||
Age | Male | Female | Critical | |
NB - 2 Days | 53.0-65.0 | 51.0-65.0 | ||
3 Days - 1 Month | 44.0-56.0 | 42.0-56.0 | ||
1 Month - 6 Months | 39.0-51.0 | 39.0-50.0 | ||
6 Months - 1 Year | 37.0-45.0 | 37.0-49.0 | ||
1 Year - 6 Years | 35.0-45.0 | 35.0-45.0 | <20.0 or >60.0 | |
7 Years - 14 Years | 37.0-49.0 | 36.0-46.0 | <20.0 or >60.0 | |
To Adult | 42.0-52.0 | 37.0-47.0 | <20.0 or >60.0 | |
MCV (fL) | ||||
Age | Male | Female | ||
NB - 2 Days | 95.0-115.0 | 94.0-114.0 | ||
3 Days - 1 Month | 92.0-110.0 | 92.0-112.0 | ||
1 Month - 6 Months | 92.0-109.0 | 91.0-109.0 | ||
6 Months - 1 Year | 87.0-98.0 | 87.0-100.0 | ||
1 Year - 6 Years | 77.0-95.0 | 77.0-95.0 | ||
7 Years - 14 Years | 78.0-98.0 | 78.0-98.0 | ||
To Adult | 80.0-98.0 | 81.0-99.0 | ||
MCH (pg) | ||||
Age | Male | Female | ||
NB - 2 Days | 30.0-42.0 | 28.0-40.0 | ||
3 Days - 1 Month | 30.0-42.0 | 30.0-42.0 | ||
1 Month - 6 Months | 27.0-34.0 | 25.0-35.0 | ||
6 Months - 1 Year | 24.0-32.0 | 22.0-30.0 | ||
To Adult | 23.0-31.0 | 23.0-31.0 | ||
MCHC (g/dL) | ||||
Age | Male | Female | ||
NB - 2 Days | 32.0-34.0 | 33.0-35.0 | ||
3 Days - 1 Month | 31.0-33.0 | 31.0-33.0 | ||
1 Month - 6 Months | 29.0-31.0 | 31.0-33.0 | ||
6 Months - 1 Year | 28.0-30.0 | 29.0-31.0 | ||
To Adult | 32.0-36.0 | 32.0-36.0 | ||
RDW (%) | Male | Female | ||
11.5-14.5 | 11.5-14.5 | |||
PLT (103/uL) | ||||
Age | Male | Female | Critical | |
NB - 6 Months | 140.0-400.0 | 140.0-400.0 | <20.0 or >999.0 | |
To Adult | 140.0-400.0 | 140.0-400.0 | <30.0 or >999.0 | |
MPV (fL) | Male | Female | ||
7.4-10.4 | 7.4-10.4 |
Day(s) Test Set Up
Monday through Sunday
CPT
85027
LOINC
58410-2